Ratio
- Patna 5,838,465 23.73 % 897 70.68 % 1823
- Purbi Champaran 5,099,371 29.43 % 902 55.79 % 1285
- Muzaffarpur 4,801,062 28.14 % 900 63.43 % 1514
- Madhubani 4,487,379 25.51 % 926 58.62 % 1282
- Gaya 4,391,418 26.43 % 937 63.67 % 883
- Samastipur 4,261,566 25.53 % 911 61.86 % 1467
- Saran 3,951,862 21.64 % 954 65.96 % 1496
- Darbhanga 3,937,385 19.47 % 911 56.56 % 1728
- Pashchim Champaran 3,935,042 29.29 % 909 55.70 % 7531
- Vaishali 3,495,021 28.57 % 895 66.60 % 1717
- Sitamarhi 3,423,574 27.62 % 899 52.05 % 1492
- Siwan 3,330,464 22.70 % 988 69.45 % 1501
- Purnia 3,264,619 28.33 % 921 51.08 % 1011
- Katihar 3,071,029 28.35 % 919 52.24 % 1005
- Bhagalpur 3,037,766 25.36 % 880 63.14 % 1182
- Begusarai 2,970,541 26.44 % 895 63.87 % 1549
- Rohtas 2,959,918 20.78 % 918 73.37 % 763
- Nalanda 2,877,653 21.39 % 922 64.43 % 1222
- Araria 2,811,569 30.25 % 921 53.53 % 993
- Bhojpur 2,728,407 21.63 % 907 70.47 % 1139
- Gopalganj 2,562,012 19.02 % 1021 65.47 % 1260
- Aurangabad 2,540,073 26.18 % 926 70.32 % 769
- Supaul 2,229,076 28.66 % 929 57.67 % 919
- Nawada 2,219,146 22.63 % 939 59.76 % 890
- Banka 2,034,763 26.48 % 907 58.17 % 674
- Madhepura 2,001,762 31.12 % 911 52.25 % 1120
- Saharsa 1,900,661 26.02 % 906 53.20 % 1127
- Jamui 1,760,405 25.85 % 922 59.79 % 568
- Buxar 1,706,352 21.67 % 922 70.14 % 1002
- Kishanganj 1,690,400 30.40 % 950 55.46 % 897
- Khagaria 1,666,886 30.19 % 886 57.92 % 1122
- Kaimur 1,626,384 26.17 % 920 69.34 % 488
- Munger 1,367,765 20.21 % 876 70.46 % 964
- Jehanabad 1,125,313 21.68 % 922 66.80 % 1209
- Lakhisarai 1,000,912 24.77 % 902 62.42 % 815
- Arwal 700,843 18.89 % 928 67.43 % 1098
- Sheohar 656,246 27.19 % 893 53.78 % 1880
- Sheikhpura 636,342 21.09 % 930 63.86 % 924
High Literacy
District Literacy
- Rohtas 73.37 %
- Patna 70.68 %
- Bhojpur 70.47 %
- Munger 70.46 %
- Aurangabad 70.32 %
High Pop Growth
District Growth Rate
1 Madhepura 31.12 %
1 Madhepura 31.12 %